| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Soybean oilcake and other solid residue, wh/not ground | US$ 365.7 M | 1.07 Mt | US$ 0.341/kg | |
| 2 | Maize (corn) | US$ 341.4 M | 1.47 Mt | US$ 0.233/kg | |
| 3 | Soya beans, whether or not broken | US$ 290.9 M | 679.8 kt | US$ 0.428/kg | |
| 4 | Cane or beet sugar and chemically pure sucrose, in solid form | US$ 24.2 M |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Mineral or chemical fertilisers, nitrogenous | US$ 21.6 M | 62.7 kt | US$ 0.344/kg | |
| 2 | Other nuts, fresh or dried, whether or not shelled or peeled | US$ 2.6 M | 153 t |
Related countries
| 71.2 kt |
| US$ 0.340/kg |
| 5 | 2101 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | US$ 187,466 | 16 t | US$ 11.717/kg |
| 6 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 162,171 | 82 t | US$ 1.979/kg |
| 7 | 2924 | Carboxyamide-function compounds; amide-function compounds of carbonic acid | US$ 58,584 | 375 kg | US$ 156.224/kg |
| 8 | 0204 | Meat of sheep or goats, fresh, chilled or frozen | US$ 4,659 | 333 kg | US$ 13.991/kg |
| 9 | 0202 | Meat of bovine animals, frozen | US$ 1,669 | 180 kg | US$ 9.272/kg |
| 10 | 1905 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products | US$ 1,462 | 386 kg | US$ 3.788/kg |
| 11 | 2202 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit or vegetable juices of heading No 2009 | US$ 925 | 808 kg | US$ 1.145/kg |
| 12 | 0407 | Birds' eggs, in shell, fresh, preserved or cooked | US$ 660 | 360 kg | US$ 1.833/kg |
| 13 | 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | US$ 611 | 29 kg | US$ 21.069/kg |
| 14 | 1515 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified | US$ 542 | 207 kg | US$ 2.618/kg |
| 15 | 0703 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled | US$ 403 | 387 kg | US$ 1.041/kg |
| US$ 16.709/kg |
| 3 | 2008 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | US$ 975,926 | 82 t | US$ 11.920/kg |
| 4 | 2007 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter | US$ 718,692 | 29 t | US$ 24.955/kg |
| 5 | 2939 | Vegetable alkaloids, natural or reproduced by synthesis, and their salts, ethers, esters and other derivatives | US$ 485,053 | 140 kg | US$ 3,464.664/kg |
| 6 | 7005 | Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked | US$ 384,864 | 1.4 kt | US$ 0.275/kg |
| 7 | 0806 | Grapes, fresh or dried | US$ 306,909 | 92 t | US$ 3.336/kg |
| 8 | 0813 | Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter | US$ 181,529 | 21 t | US$ 8.829/kg |
| 9 | 3901 | Polymers of ethylene, in primary forms | US$ 157,590 | 153 t | US$ 1.030/kg |
| 10 | 7013 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading No 7010 or 7018) | US$ 135,800 | 243 t | US$ 0.559/kg |
| 11 | 0804 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried | US$ 57,894 | 40 t | US$ 1.460/kg |
| 12 | 5703 | Carpets and other textile floor coverings, tufted, whether or not made-up | US$ 54,175 | 29 t | US$ 1.890/kg |
| 13 | 2712 | Petroleum jelly; paraffin wax, microcrystalline petroleum wax, slack wax, ozokerite, lignite wax, peat wax, other mineral waxes, and similar products obtained by synthesis or by other processes, whether or not coloured | US$ 49,154 | 48 t | US$ 1.030/kg |
| 14 | 5702 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made-up, including ‘Kelem’, ‘Schumacks’, ‘Karamanie’ and similar hand-woven rugs | US$ 46,904 | 14 t | US$ 3.327/kg |
| 15 | 6701 | Skins/other parts of birds with their feathers, etc.worked | US$ 22,650 | 3 t | US$ 6.864/kg |