Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Paraguay | 6.0 kt | $0.45/kg |
| Chile | 4.1 kt | $0.27/kg |
| Argentina | 1.7 kt | $0.56/kg |
| Colombia | 1.5 kt | $0.58/kg |
| United States | 1.1 kt | $0.46/kg |
| Mexico | 1.0 kt | $0.49/kg |
| Uruguay | 699 t | $0.36/kg |
| Peru | 269 t | $0.70/kg |
| Ecuador | 196 t | $0.47/kg |
| Venezuela | 152 t | $0.53/kg |
| Costa Rica | 100 t | $0.29/kg |
| Germany | 57 t | $0.54/kg |
| Tunisia | 46 t | $0.45/kg |
| Panama | 31 t | $0.42/kg |
| Haiti | 25 t | $0.60/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.