| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 3.2 M | 5.2 kt | US$ 0.628/kg | |
| 2 | Meat of bovine animals, frozen | US$ 3,051 | 293 kg | US$ 10.413/kg |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Pumps for liquids, whether or not fitted with a measuring device; liquid elevators | US$ 36,000 | 900 kg | US$ 40.000/kg | |
| 2 | Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in solid (including powder or paste) form; machinery for agglomerating, shaping or moulding solid mineral fuels, | US$ 2,516 |
Related countries
| 3 | 0203 | Meat of swine, fresh, chilled or frozen | US$ 2,350 | 425 kg | US$ 5.529/kg |
| 4 | 1806 | Chocolate and other food preparations containing cocoa | US$ 2,144 | 228 kg | US$ 9.404/kg |
| 5 | 1905 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products | US$ 2,111 | 262 kg | US$ 8.057/kg |
| 6 | 9021 | Orthopaedic appliances, including crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other appliances which are worn or carried, or implanted in the body, to compensate for a defect | US$ 2,024 | 7 kg | US$ 289.143/kg |
| 7 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 1,889 | 618 kg | US$ 3.057/kg |
| 8 | 2201 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow | US$ 1,783 | 4 t | US$ 0.461/kg |
| 9 | 7314 | Cloth (including endless bands), grill, netting and fencing, of iron or steel wire; expanded metal of iron or steel | US$ 1,513 | 128 kg | US$ 11.820/kg |
| 10 | 8424 | Mechanical appliances (whether or not hand-operated) for projecting, dispersing or spraying liquids or powders; fire extinguishers, whether or not charged; spray guns and similar appliances; steam or sandblasting machines and similar jet projecting machin | US$ 1,439 | 8 kg | US$ 179.875/kg |
| 11 | 0406 | Cheese and curd | US$ 1,396 | 84 kg | US$ 16.619/kg |
| 12 | 0210 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal | US$ 1,387 | 188 kg | US$ 7.378/kg |
| 13 | 3926 | Other articles of plastics and articles of other materials of headings 3901 to 3914 | US$ 1,324 | 38 kg | US$ 34.842/kg |
| 14 | 1006 | Rice | US$ 1,233 | 350 kg | US$ 3.523/kg |
| 15 | 2103 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard | US$ 1,151 | 196 kg | US$ 5.872/kg |
| 4 kg |
| US$ 629.000/kg |
| 3 | 8431 | Parts suitable for use solely or principally with the machinery of headings 8425 to 8430 | US$ 146 | 2 kg | US$ 73.000/kg |