Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| United States | 418 t | $6.38/kg |
| Argentina | 254 t | $5.30/kg |
| Paraguay | 136 t | $4.80/kg |
| Chile | 103 t | $6.06/kg |
| Uruguay | 80 t | $5.07/kg |
| Taiwan | 62 t | $17.51/kg |
| Russia | 17 t | $7.61/kg |
| Italy | 13 t | $6.68/kg |
| Switzerland | 11 t | $7.58/kg |
| Liberia | 11 t | $11.33/kg |
| Marshall Islands | 8 t | $11.00/kg |
| Panama | 6 t | $10.63/kg |
| Greece | 5 t | $8.03/kg |
| Bahamas | 4 t | $15.17/kg |
| Malta | 4 t | $12.08/kg |
Green: best opportunity to sell (highest avg FOB price).