| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Sausages of meat, meat offal, blood, their food preparat. | US$ 8.0 M | 6.1 kt | US$ 1.303/kg | |
| 2 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 5.2 M | 6.5 kt | US$ 0.798/kg | |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Copper waste and scrap | US$ 220,424 | 20 t | US$ 10.798/kg | |
| 2 | Essential oils (terpeneless or not), including concretes and absolutes; resinoids; extracted oleoresins; concentrates of essential oils in fats, in fixed oils, in waxes or the like, obtained by enfleurage or maceration; terpenic by-products of the deterpe | US$ 215,461 |
Related countries
| 3 |
| 0206 |
| Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen |
| US$ 2.3 M |
| 3.4 kt |
| US$ 0.675/kg |
| 4 | 6907 | Unglazed ceramic flags and paving, hearth or wall tiles; unglazed ceramic mosaic cubes and the like, whether or not on a backing | US$ 1.6 M | 8.5 kt | US$ 0.192/kg |
| 5 | 2207 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol or higher; ethyl alcohol and other spirits, denatured, of any strength | US$ 1.5 M | 1.6 kt | US$ 0.950/kg |
| 6 | 0203 | Meat of swine, fresh, chilled or frozen | US$ 1.5 M | 2.2 kt | US$ 0.659/kg |
| 7 | 1901 | Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of | US$ 1.4 M | 671 t | US$ 2.127/kg |
| 8 | 4418 | Builders' joinery and carpentry of wood, including cellular wood panels, assembled parquet panels, shingles and shakes | US$ 947,629 | 637 t | US$ 1.487/kg |
| 9 | 5502 | Artificial filament tow | US$ 780,521 | 66 t | US$ 11.825/kg |
| 10 | 4412 | Plywood, veneered panels and similar laminated wood | US$ 766,312 | 1.4 kt | US$ 0.545/kg |
| 11 | 2204 | Wine of fresh grapes, including fortified wines; grape must other than that of heading No 2009 | US$ 738,515 | 402 t | US$ 1.836/kg |
| 12 | 8704 | Motor vehicles for the transport of goods | US$ 565,780 | 42 t | US$ 13.394/kg |
| 13 | 7321 | Stoves, ranges, grates, cookers (including those with subsidiary boilers for central heating), barbecues, braziers, gas-rings, plate warmers and similar non-electric domestic appliances, and parts thereof, of iron or steel | US$ 441,269 | 116 t | US$ 3.794/kg |
| 14 | 8703 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars | US$ 309,860 | 21 t | US$ 14.520/kg |
| 15 | 2208 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 % vol; spirits, liqueurs and other spirituous beverages | US$ 287,490 | 209 t | US$ 1.374/kg |
| 475 kg |
| US$ 453.602/kg |
| 3 | 6109 | T-shirts, singlets and other vests, knitted or crocheted | US$ 524 | 25 kg | US$ 20.960/kg |
| 4 | 8504 | Electrical transformers, static converters (for example, rectifiers) and inductors | US$ 173 | 2 kg | US$ 86.500/kg |
| 5 | 9603 | Brooms, brushes (including brushes constituting parts of machines, appliances or vehicles), hand-operated mechanical floor sweepers, not motorised, mops and feather dusters; prepared knots and tufts for broom or brush making; paint pads and rollers; squee | US$ 35 | — | — |
| 6 | 8542 | Electronic integrated circuits and microassemblies | US$ 7 | — | — |