| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Animal (not fish) guts, bladders, stomachs and parts | US$ 102.6 M | 33.8 kt | US$ 3.039/kg | |
| 2 | Meat of bovine animals, frozen | US$ 101.6 M | 17.3 kt | US$ 5.880/kg | |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Records, tapes and other recorded media for sound or other similarly recorded phenomena, including matrices and masters for the production of records, but excluding products of Chapter 37 | US$ 62.8 M | 1.6 kt | US$ 39.757/kg | |
| 2 | Electronic integrated circuits and microassemblies | US$ 19.5 M |
Related countries
| 3 |
| 0203 |
| Meat of swine, fresh, chilled or frozen |
| US$ 81.2 M |
| 33.8 kt |
| US$ 2.403/kg |
| 4 | 0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen | US$ 72.4 M | 28.1 kt | US$ 2.579/kg |
| 5 | 2710 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 53.6 M | 80.6 kt | US$ 0.665/kg |
| 6 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 23.5 M | 16.0 kt | US$ 1.470/kg |
| 7 | 0510 | Ambergris, castoreum etc, glands etc for pharmacy | US$ 9.8 M | 183 kg | US$ 53,764.678/kg |
| 8 | 8517 | Electrical apparatus for line telephony or line telegraphy, including line telephone sets with cordless handsets and telecommunication apparatus for carrier-current line systems or for digital line systems; videophones | US$ 9.5 M | 125 t | US$ 76.245/kg |
| 9 | 0305 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process; flours, meals and pellets of fish, fit for human consumption | US$ 9.3 M | 227 t | US$ 41.026/kg |
| 10 | 7103 | Precious stones (other than diamonds) and semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded precious stones (other than diamonds) and semi-precious stones, temporarily strung for convenience of transport | US$ 8.2 M | 17 t | US$ 487.064/kg |
| 11 | 8473 | Parts and accessories (other than covers, carrying cases and the like) suitable for use solely or principally with machines of headings 8469 to 8472 | US$ 7.4 M | 8 t | US$ 881.280/kg |
| 12 | 8424 | Mechanical appliances (whether or not hand-operated) for projecting, dispersing or spraying liquids or powders; fire extinguishers, whether or not charged; spray guns and similar appliances; steam or sandblasting machines and similar jet projecting machin | US$ 6.9 M | 330 t | US$ 21.046/kg |
| 13 | 7113 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal | US$ 4.6 M | 1 kg | US$ 4,570,500.000/kg |
| 14 | 7602 | Aluminium waste and scrap | US$ 3.8 M | 1.8 kt | US$ 2.107/kg |
| 15 | 4104 | Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, whether or not split, but not further prepared | US$ 3.6 M | 3.5 kt | US$ 1.010/kg |
| 14 t |
| US$ 1,424.645/kg |
| 3 | 8507 | Electric accumulators, including separators therefor, whether or not rectangular (including square) | US$ 18.7 M | 1.1 kt | US$ 17.528/kg |
| 4 | 8471 | Automatic data-processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, not elsewhere specified or included | US$ 16.3 M | 144 t | US$ 113.320/kg |
| 5 | 9111 | Watch cases and parts thereof | US$ 11.1 M | 52 t | US$ 212.660/kg |
| 6 | 8504 | Electrical transformers, static converters (for example, rectifiers) and inductors | US$ 10.1 M | 540 t | US$ 18.701/kg |
| 7 | 8485 | Machinery parts, not containing electrical connectors, insulators, coils, contacts or other electrical features, not specified or included elsewhere in this chapter | US$ 10.0 M | 371 t | US$ 26.985/kg |
| 8 | 8415 | Air-conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated | US$ 8.5 M | 1.5 kt | US$ 5.811/kg |
| 9 | 8482 | Ball or roller bearings | US$ 8.1 M | 1.5 kt | US$ 5.359/kg |
| 10 | 9113 | Watch straps, watch bands and watch bracelets, and parts thereof | US$ 6.8 M | 66 t | US$ 102.423/kg |
| 11 | 8517 | Electrical apparatus for line telephony or line telegraphy, including line telephone sets with cordless handsets and telecommunication apparatus for carrier-current line systems or for digital line systems; videophones | US$ 6.2 M | 251 t | US$ 24.842/kg |
| 12 | 4811 | Paper, paperboard, cellulose wadding and webs of cellulose fibres, coated, impregnated, covered, surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in head | US$ 5.9 M | 3.5 kt | US$ 1.683/kg |
| 13 | 3919 | Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls | US$ 5.6 M | 2.4 kt | US$ 2.305/kg |
| 14 | 8528 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors | US$ 5.5 M | 601 t | US$ 9.159/kg |
| 15 | 4202 | Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverage bags, toilet | US$ 4.7 M | 1.5 kt | US$ 3.035/kg |