| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 815,455 | 1.3 kt | US$ 0.623/kg | |
| 2 | Meat of bovine animals, frozen | US$ 23,281 | 1 t | US$ 18.640/kg |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electromedical apparatus and sight-testing instruments | US$ 282,334 | 334 kg | US$ 845.311/kg | |
| 2 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders, junction boxes), for a voltage not exceedi |
Related countries
| 3 | 3208 | Paints and varnishes (including enamels and lacquers) based on synthetic polymers or chemically modified natural polymers, dispersed or dissolved in a non-aqueous medium; solutions as defined in note 4 to this chapter | US$ 13,032 | 2 t | US$ 7.371/kg |
| 4 | 0203 | Meat of swine, fresh, chilled or frozen | US$ 12,634 | 1 t | US$ 9.215/kg |
| 5 | 0304 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen | US$ 9,950 | 688 kg | US$ 14.462/kg |
| 6 | 1806 | Chocolate and other food preparations containing cocoa | US$ 8,631 | 215 kg | US$ 40.144/kg |
| 7 | 0709 | Other vegetables, fresh or chilled | US$ 8,160 | 1 t | US$ 6.103/kg |
| 8 | 0406 | Cheese and curd | US$ 7,929 | 545 kg | US$ 14.549/kg |
| 9 | 0201 | Meat of bovine animals, fresh or chilled | US$ 7,493 | 598 kg | US$ 12.530/kg |
| 10 | 2201 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow | US$ 6,597 | 11 t | US$ 0.576/kg |
| 11 | 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | US$ 6,438 | 154 kg | US$ 41.805/kg |
| 12 | 0306 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine; flours, meals and pellets of crusta | US$ 6,380 | 289 kg | US$ 22.076/kg |
| 13 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 6,035 | 2 t | US$ 3.832/kg |
| 14 | 2103 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard | US$ 5,624 | 3 t | US$ 2.060/kg |
| 15 | 1006 | Rice | US$ 5,260 | 1 t | US$ 5.072/kg |
| US$ 170 |
| — |
| — |
| 3 | 9026 | Instruments and apparatus for measuring or checking the flow, level, pressure or other variables of liquids or gases (for example, flow meters, level gauges, manometers, heat meters), excluding instruments and apparatus of heading 9014, 9015, 9028 or 9032 | US$ 39 | 4 kg | US$ 9.750/kg |