| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 18.3 M | 24.9 kt | US$ 0.734/kg | |
| 2 | Rice | US$ 16.5 M | 34.1 kt | US$ 0.485/kg | |
| 3 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified | US$ 16.2 M | 11.1 kt | US$ 1.462/kg | |
| 4 | Sausages of meat, meat offal, blood, their food preparat. | US$ 13.1 M |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitutes | US$ 723,378 | 1 t | US$ 500.954/kg | |
| 2 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 % vol; spirits, liqueurs and other spirituous beverages | US$ 38,409 | 7 t |
Related countries
| 11.7 kt |
| US$ 1.122/kg |
| 5 | 1701 | Cane or beet sugar and chemically pure sucrose, in solid form | US$ 12.7 M | 24.4 kt | US$ 0.519/kg |
| 6 | 0203 | Meat of swine, fresh, chilled or frozen | US$ 11.8 M | 4.2 kt | US$ 2.786/kg |
| 7 | 0713 | Dried leguminous vegetables, shelled, whether or not skinned or split | US$ 5.4 M | 7.1 kt | US$ 0.762/kg |
| 8 | 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | US$ 2.7 M | 425 t | US$ 6.312/kg |
| 9 | 1905 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products | US$ 2.7 M | 1.5 kt | US$ 1.800/kg |
| 10 | 1602 | Other prepared or preserved meat, meat offal or blood | US$ 2.2 M | 818 t | US$ 2.653/kg |
| 11 | 0202 | Meat of bovine animals, frozen | US$ 1.5 M | 223 t | US$ 6.688/kg |
| 12 | 2103 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard | US$ 1.2 M | 929 t | US$ 1.304/kg |
| 13 | 1704 | Sugar confectionery (including white chocolate), not containing cocoa | US$ 872,987 | 493 t | US$ 1.771/kg |
| 14 | 2208 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 % vol; spirits, liqueurs and other spirituous beverages | US$ 649,938 | 388 t | US$ 1.674/kg |
| 15 | 8432 | Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports-ground rollers | US$ 613,839 | 152 t | US$ 4.047/kg |
| US$ 5.834/kg |
| 3 | 2530 | Mineral substances not elsewhere specified or included | US$ 9,433 | 100 t | US$ 0.094/kg |
| 4 | 3821 | Prepared culture media for development and maintenance of micro-organisms (including viruses and the like) or of cells of plants, humans or animals | US$ 3,781 | 40 kg | US$ 94.525/kg |
| 5 | 8479 | Machines and mechanical appliances having individual functions, not specified or included elsewhere in this chapter | US$ 1,674 | 2 kg | US$ 837.000/kg |
| 6 | 3926 | Other articles of plastics and articles of other materials of headings 3901 to 3914 | US$ 75 | 1 kg | US$ 75.000/kg |
| 7 | 1302 | Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products | US$ 1 | 1 kg | US$ 1.000/kg |