| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Cane or beet sugar and chemically pure sucrose, in solid form | US$ 25.5 M | 64.5 kt | US$ 0.395/kg | |
| 2 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 17.3 M | 13.6 kt | US$ 1.273/kg | |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Parts and accessories of the motor vehicles of heading 8701 to 8705 | US$ 73,227 | 9 t | US$ 8.317/kg | |
| 2 | Safety glass, consisting of toughened (tempered) or laminated glass | US$ 53,201 | 7 t |
Related countries
| 3 |
| 1601 |
| Sausages of meat, meat offal, blood, their food preparat. |
| US$ 3.8 M |
| 2.5 kt |
| US$ 1.565/kg |
| 4 | 1602 | Other prepared or preserved meat, meat offal or blood | US$ 380,369 | 92 t | US$ 4.116/kg |
| 5 | 4819 | Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like | US$ 321,539 | 324 t | US$ 0.992/kg |
| 6 | 0303 | Fish, frozen, excluding fish fillets and other fish meat of heading 0304 | US$ 220,600 | 134 t | US$ 1.646/kg |
| 7 | 3002 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of micr | US$ 185,250 | 8 t | US$ 23.981/kg |
| 8 | 2207 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol or higher; ethyl alcohol and other spirits, denatured, of any strength | US$ 72,270 | 79 t | US$ 0.914/kg |
| 9 | 8474 | Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in solid (including powder or paste) form; machinery for agglomerating, shaping or moulding solid mineral fuels, | US$ 51,261 | 2 t | US$ 25.339/kg |
| 10 | 4901 | Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets | US$ 5,750 | 444 kg | US$ 12.950/kg |
| 11 | 0504 | Animal (not fish) guts, bladders, stomachs and parts | US$ 4,934 | 3 t | US$ 1.898/kg |
| 12 | 4008 | Plates, sheets, strip, rods and profile shapes, of vulcanised rubber other than hard rubber | US$ 2,904 | 35 kg | US$ 82.971/kg |
| 13 | 9030 | Oscilloscopes, spectrum analysers and other instruments and apparatus for measuring or checking electrical quantities, excluding meters of heading 9028; instruments and apparatus for measuring or detecting alpha, beta, gamma, X-ray, cosmic or other ionisi | US$ 2,183 | 6 kg | US$ 363.833/kg |
| 14 | 7117 | Imitation jewellery | US$ 1,774 | 3 kg | US$ 591.333/kg |
| 15 | 7304 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel | US$ 1,104 | 83 kg | US$ 13.301/kg |
| US$ 7.297/kg |
| 3 | 3924 | Tableware, kitchenware, other household articles and toilet articles, of plastics | US$ 170 | 1 kg | US$ 170.000/kg |