Exportador neto
Posición comercial neta de Brasil en este ítem, normalizada de −100 (solo importa) a +100 (solo exporta). Para ítems industriales sin serie de producción/consumo, mostramos el flujo comercial en lugar del balance de oferta y demanda.
| País | ||
|---|---|---|
| Bolivia | 169 t | $0,88/kg |
| Paraguay | 127 t | $10,15/kg |
| Uruguay | 73 t | $6,68/kg |
| Colombia | 55 t | $15,42/kg |
| Estados Unidos | 35 t | $18,45/kg |
| Canadá | 8 t | $26,23/kg |
| India | 6 t | $106,86/kg |
| Argentina | 5 t | $47,81/kg |
| Uganda | 5 t | $3,80/kg |
| Angola | 3 t | $25,57/kg |
| Emiratos Árabes Unidos | 2 t | $50,91/kg |
| Venezuela | 2 t | $38,49/kg |
| Chile | 2 t | $79,35/kg |
| Portugal | 1 t | $199,15/kg |
| México | 827 kg | $45,18/kg |
Verde: mejor oportunidad de vender (mayor precio FOB medio).
El precio sube cuando el volumen cae → escasez. Suben juntos → calentamiento del mercado.