El precio sube cuando el volumen cae → escasez. Suben juntos → calentamiento del mercado.
| País | ||
|---|---|---|
| China | 387,9 kt | $1,51/kg |
| Bangladesh | 283,6 kt | $1,52/kg |
| Turquía | 214,8 kt | $1,56/kg |
| Pakistán | 202,0 kt | $1,51/kg |
| Viet Nam | 185,6 kt | $1,54/kg |
| India | 127,4 kt | $1,53/kg |
| Indonesia | 98,8 kt | $1,55/kg |
| Egipto | 31,3 kt | $1,54/kg |
| Malasia | 29,8 kt | $1,62/kg |
| Corea (Sur) | 11,5 kt | $1,53/kg |
| Tailandia | 6,9 kt | $1,57/kg |
| Mauricio | 6,0 kt | $1,52/kg |
| Portugal | 3,5 kt | $1,32/kg |
| Argelia | 2,5 kt | $1,51/kg |
| Colombia | 1,5 kt | $1,58/kg |
Verde: mejor oportunidad de vender (mayor precio FOB medio).