Exportador neto
Posición comercial neta de Brasil en este ítem, normalizada de −100 (solo importa) a +100 (solo exporta). Para ítems industriales sin serie de producción/consumo, mostramos el flujo comercial en lugar del balance de oferta y demanda.
| País | ||
|---|---|---|
| Colombia | 33,5 kt | $0,45/kg |
| Perú | 22,1 kt | $0,39/kg |
| Bolivia | 15,2 kt | $0,41/kg |
| Ecuador | 10,5 kt | $0,38/kg |
| Argentina | 10,3 kt | $0,31/kg |
| China | 10,1 kt | $0,37/kg |
| Paraguay | 4,4 kt | $0,42/kg |
| Singapur | 3,7 kt | $0,34/kg |
| Portugal | 3,7 kt | $0,37/kg |
| Israel | 3,2 kt | $0,33/kg |
| Suiza | 2,4 kt | $0,39/kg |
| Uruguay | 2,1 kt | $0,35/kg |
| Panamá | 1,1 kt | $0,57/kg |
| Costa Rica | 797 t | $0,52/kg |
| Argelia | 777 t | $0,35/kg |
Verde: mejor oportunidad de vender (mayor precio FOB medio).
El precio sube cuando el volumen cae → escasez. Suben juntos → calentamiento del mercado.