Exportador neto
Posición comercial neta de Brasil en este ítem, normalizada de −100 (solo importa) a +100 (solo exporta). Para ítems industriales sin serie de producción/consumo, mostramos el flujo comercial en lugar del balance de oferta y demanda.
El precio sube cuando el volumen cae → escasez. Suben juntos → calentamiento del mercado.
| País | ||
|---|---|---|
| Nigeria | 34,9 kt | $0,52/kg |
| Turquía | 19,9 kt | $0,32/kg |
| Togo | 3,6 kt | $0,76/kg |
| Camboya | 3,2 kt | $0,44/kg |
| Uruguay | 677 t | $0,50/kg |
| Corea (Sur) | 482 t | $0,98/kg |
| Ghana | 371 t | $1,04/kg |
| Egipto | 252 t | $0,61/kg |
| Panamá | 137 t | $0,70/kg |
| Israel | 101 t | $1,44/kg |
| China | 81 t | $15,14/kg |
| Italia | 71 t | $5,39/kg |
| India | 48 t | $0,34/kg |
| Hong Kong | 46 t | $4,09/kg |
| Paraguay | 45 t | $0,24/kg |
Verde: mejor oportunidad de vender (mayor precio FOB medio).