Importador neto
Posición comercial neta de Brasil en este ítem, normalizada de −100 (solo importa) a +100 (solo exporta). Para ítems industriales sin serie de producción/consumo, mostramos el flujo comercial en lugar del balance de oferta y demanda.
| País | ||
|---|---|---|
| Perú | 23,8 kt | $1,05/kg |
| Argentina | 22,8 kt | $1,29/kg |
| Colombia | 12,3 kt | $1,09/kg |
| Chile | 10,0 kt | $1,08/kg |
| Ecuador | 8,7 kt | $1,17/kg |
| Bolivia | 8,3 kt | $1,22/kg |
| Paraguay | 7,6 kt | $1,24/kg |
| China | 3,7 kt | $1,51/kg |
| Uruguay | 1,8 kt | $1,28/kg |
| Bélgica | 1,7 kt | $1,75/kg |
| Países Bajos | 1,7 kt | $2,13/kg |
| Emiratos Árabes Unidos | 1,1 kt | $2,72/kg |
| Estados Unidos | 1,0 kt | $1,97/kg |
| India | 929 t | $1,59/kg |
| México | 573 t | $2,40/kg |
Verde: mejor oportunidad de vender (mayor precio FOB medio).
El precio sube cuando el volumen cae → escasez. Suben juntos → calentamiento del mercado.