Importador neto
Posición comercial neta de Brasil en este ítem, normalizada de −100 (solo importa) a +100 (solo exporta). Para ítems industriales sin serie de producción/consumo, mostramos el flujo comercial en lugar del balance de oferta y demanda.
| País | ||
|---|---|---|
| Argentina | 42,8 kt | $1,12/kg |
| Bélgica | 34,0 kt | $1,91/kg |
| Chile | 29,3 kt | $1,10/kg |
| China | 17,5 kt | $0,85/kg |
| Perú | 17,3 kt | $0,99/kg |
| Paraguay | 13,8 kt | $1,18/kg |
| Ecuador | 9,5 kt | $0,99/kg |
| Colombia | 8,5 kt | $1,01/kg |
| Bolivia | 8,3 kt | $1,13/kg |
| Japón | 7,6 kt | $2,01/kg |
| España | 6,1 kt | $1,47/kg |
| Italia | 5,3 kt | $1,29/kg |
| Singapur | 4,3 kt | $2,95/kg |
| Uruguay | 4,0 kt | $1,31/kg |
| Nigeria | 2,8 kt | $0,90/kg |
Verde: mejor oportunidad de vender (mayor precio FOB medio).
El precio sube cuando el volumen cae → escasez. Suben juntos → calentamiento del mercado.