Exportador neto
Posición comercial neta de Brasil en este ítem, normalizada de −100 (solo importa) a +100 (solo exporta). Para ítems industriales sin serie de producción/consumo, mostramos el flujo comercial en lugar del balance de oferta y demanda.
| País | ||
|---|---|---|
| Argentina | 7,2 kt | $1,12/kg |
| Chile | 5,1 kt | $1,15/kg |
| Paraguay | 3,9 kt | $1,06/kg |
| Ecuador | 1,9 kt | $0,96/kg |
| Uruguay | 1,8 kt | $0,65/kg |
| Colombia | 869 t | $4,52/kg |
| Bolivia | 828 t | $1,07/kg |
| China | 610 t | $1,47/kg |
| Viet Nam | 480 t | $2,06/kg |
| Perú | 458 t | $2,20/kg |
| México | 445 t | $1,71/kg |
| Estados Unidos | 342 t | $1,39/kg |
| Hong Kong | 221 t | $2,17/kg |
| Turquía | 188 t | $2,41/kg |
| Sudáfrica | 183 t | $1,04/kg |
Verde: mejor oportunidad de vender (mayor precio FOB medio).
El precio sube cuando el volumen cae → escasez. Suben juntos → calentamiento del mercado.