Exportador neto
Posición comercial neta de Brasil en este ítem, normalizada de −100 (solo importa) a +100 (solo exporta). Para ítems industriales sin serie de producción/consumo, mostramos el flujo comercial en lugar del balance de oferta y demanda.
| País | ||
|---|---|---|
| Paraguay | 34,4 kt | $0,20/kg |
| Uruguay | 2,0 kt | $0,64/kg |
| Bolivia | 1,6 kt | $0,83/kg |
| Argentina | 1,5 kt | $3,05/kg |
| Suriname | 415 t | $0,46/kg |
| Guyana | 276 t | $0,35/kg |
| México | 245 t | $3,00/kg |
| Perú | 229 t | $1,59/kg |
| Gambia | 223 t | $0,64/kg |
| Chile | 182 t | $2,18/kg |
| Colombia | 123 t | $3,93/kg |
| Venezuela | 52 t | $2,80/kg |
| Australia | 52 t | $0,54/kg |
| Estados Unidos | 39 t | $4,77/kg |
| Costa Rica | 29 t | $3,34/kg |
Verde: mejor oportunidad de vender (mayor precio FOB medio).
El precio sube cuando el volumen cae → escasez. Suben juntos → calentamiento del mercado.