Importador neto
Posición comercial neta de Brasil en este ítem, normalizada de −100 (solo importa) a +100 (solo exporta). Para ítems industriales sin serie de producción/consumo, mostramos el flujo comercial en lugar del balance de oferta y demanda.
| País | ||
|---|---|---|
| Paraguay | 56,1 kt | $0,56/kg |
| Argentina | 17,7 kt | $0,67/kg |
| Uruguay | 6,4 kt | $0,63/kg |
| Colombia | 4,4 kt | $0,64/kg |
| Bolivia | 1,8 kt | $1,29/kg |
| Canadá | 1,6 kt | $0,53/kg |
| República Democrática del Congo | 1,0 kt | $0,30/kg |
| Estados Unidos | 565 t | $2,53/kg |
| India | 176 t | $5,39/kg |
| Ecuador | 152 t | $0,28/kg |
| México | 109 t | $6,78/kg |
| Chile | 104 t | $0,89/kg |
| Turquía | 90 t | $2,77/kg |
| España | 80 t | $3,21/kg |
| Guyana | 78 t | $1,20/kg |
Verde: mejor oportunidad de vender (mayor precio FOB medio).
El precio sube cuando el volumen cae → escasez. Suben juntos → calentamiento del mercado.