Exportador neto
Posición comercial neta de Brasil en este ítem, normalizada de −100 (solo importa) a +100 (solo exporta). Para ítems industriales sin serie de producción/consumo, mostramos el flujo comercial en lugar del balance de oferta y demanda.
El precio sube cuando el volumen cae → escasez. Suben juntos → calentamiento del mercado.
| País | ||
|---|---|---|
| India | 662,5 kt | $1,16/kg |
| Bangladesh | 74,9 kt | $1,15/kg |
| Argelia | 72,6 kt | $1,09/kg |
| Egipto | 54,0 kt | $1,15/kg |
| Mozambique | 19,5 kt | $1,13/kg |
| Perú | 14,8 kt | $1,47/kg |
| Cuba | 11,1 kt | $1,46/kg |
| Venezuela | 4,9 kt | $1,46/kg |
| China | 1,9 kt | $1,11/kg |
| Colombia | 1,4 kt | $1,29/kg |
| Bolivia | 1,1 kt | $1,32/kg |
| Guyana | 1,1 kt | $1,48/kg |
| Suiza | 1,0 kt | $1,23/kg |
| Panamá | 996 t | $1,46/kg |
| Paraguay | 650 t | $1,32/kg |
Verde: mejor oportunidad de vender (mayor precio FOB medio).