Share of each SH6 within the selected SH4, in FOB. Top 12 shown.
Each +1% in price coincided with a 2.26% drop in volume (β=-2.26, R²=0.53, n=125) with strong historical fit.
Dashed line = aggregate β. Bars more transparent = weaker R² (less reliable fit).
| Country | β | R² | n | Reading |
|---|---|---|---|---|
| India | -5.01 | 0.45 | 93 | very elastic · customer leaves on price |
| China | -1.19 | 0.05 | 125 | very elastic · customer leaves on price |
| Austria | +0.99 | 0.20 | 71 | procyclical · price and volume rise together |
| Japan | +0.59 | 0.06 | 125 | procyclical · price and volume rise together |
| Taiwan | +0.18 | 0.01 | 100 | inelastic · volume hardly sensitive |
ordered by average price (lowest → highest) · share ≥ 0.5%