Share of each SH6 within the selected SH4, in FOB. Top 12 shown.
Each +1% in price coincided with a 0.21% drop in volume (β=-0.21, R²=0.01, n=125) with weak fit (noise dominates).
Dashed line = aggregate β. Bars more transparent = weaker R² (less reliable fit).
| Country | β | R² | n | Reading |
|---|---|---|---|---|
| United States | -3.30 | 0.67 | 47 | very elastic · customer leaves on price |
| Thailand | +1.09 | 0.09 | 47 | procyclical · price and volume rise together |
| Turkey | +0.58 | 0.04 | 76 | procyclical · price and volume rise together |
| South Africa | +0.08 | 0.00 | 123 | inelastic · volume hardly sensitive |
| Argentina | -0.03 | 0.00 | 125 | inelastic · volume hardly sensitive |
ordered by average price (highest → lowest) · share ≥ 0.5%
| # | Country | Price | Actions |
|---|---|---|---|
| 1 | Uruguay | US$ 3.129/kg | filter |
| 2 | United Kingdom | US$ 3.091/kg | filter |
| 3 | Argentina | US$ 3.053/kg | filter |
| 4 | Saudi Arabia | US$ 2.919/kg | filter |
| 5 | Thailand | US$ 2.894/kg | filter |
| 6 | Malaysia | US$ 2.891/kg | filter |
| 7 | Bangladesh | US$ 2.847/kg | filter |
| 8 | China | US$ 2.835/kg | filter |
| 9 | Vietnam | US$ 2.786/kg | filter |
| 10 | United Arab Emirates | US$ 2.708/kg | filter |
top 30 partners · 12m window ending in 2026-06
| # | Country | Price | Growth 12m |
|---|---|---|---|
| 1 | South Africa | US$ 3.041/kg | +37.3% |
| 2 | Argentina | US$ 3.513/kg | -14.7% |
| 3 | Turkey | US$ 2.985/kg | -50.9% |
| 4 | United Kingdom | US$ 3.144/kg | +74.6% |
| 5 | Saudi Arabia | US$ 3.246/kg | +41.9% |
| 6 | United States | US$ 2.876/kg | -91.7% |
| 7 | Uruguay | US$ 3.176/kg | +90.6% |
| 8 | Bulgaria | US$ 2.831/kg | -32.5% |
| 9 | Oman | US$ 3.295/kg | — |