Share of each SH6 within the selected SH4, in FOB. Top 12 shown.
Each +1% in price coincided with a 3.91% drop in volume (β=-3.91, R²=0.54, n=125) with strong historical fit.
Dashed line = aggregate β. Bars more transparent = weaker R² (less reliable fit).
| Country | β | R² | n | Reading |
|---|---|---|---|---|
| Argentina | -7.06 | 0.37 | 39 | very elastic · customer leaves on price |
| Uruguay | +0.60 | 0.03 | 36 | procyclical · price and volume rise together |
| Bolivia | -0.20 | 0.00 | 31 | inelastic · volume hardly sensitive |
| Paraguay | -0.12 | 0.00 | 103 | inelastic · volume hardly sensitive |
| Germany | -0.05 | 0.00 | 97 | inelastic · volume hardly sensitive |
ordered by average price (lowest → highest) · share ≥ 0.5%