Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| China | 28.5 kt | $3.22/kg |
| Vietnam | 910 t | $12.76/kg |
| Mexico | 748 t | $14.43/kg |
| Malaysia | 381 t | $13.16/kg |
| Paraguay | 196 t | $4.29/kg |
| Indonesia | 180 t | $20.74/kg |
| Hong Kong | 109 t | $4.72/kg |
| Thailand | 79 t | $22.65/kg |
| India | 53 t | $7.44/kg |
| Laos | 32 t | $21.99/kg |
| United States | 25 t | $25.11/kg |
| Bangladesh | 20 t | $11.30/kg |
| Japan | 16 t | $9.02/kg |
| Brazil | 14 t | $2.35/kg |
| Poland | 10 t | $40.73/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.