Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| China | 475 t | $6.43/kg |
| Taiwan | 5 t | $33.13/kg |
| United States | 4 t | $44.94/kg |
| Senegal | 1 t | $1.09/kg |
| Egypt | 382 kg | $2.29/kg |
| Canada | 381 kg | $85.65/kg |
| Guinea | 360 kg | $0.86/kg |
| Nigeria | 319 kg | $0.10/kg |
| Turkey | 287 kg | $42.17/kg |
| Brazil | 252 kg | $98.92/kg |
| Japan | 205 kg | $51.19/kg |
| Hong Kong | 164 kg | $6.09/kg |
| Indonesia | 132 kg | $11.67/kg |
| India | 68 kg | $33.12/kg |
| Germany | 59 kg | $225.90/kg |
Green: best opportunity to buy (lowest avg FOB price).