Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| Chile | 5.8 kt | $3.84/kg |
| Paraguay | 5.0 kt | $3.00/kg |
| Argentina | 4.4 kt | $4.01/kg |
| Bolivia | 3.8 kt | $2.29/kg |
| Uruguay | 1.7 kt | $4.83/kg |
| Indonesia | 826 t | $6.02/kg |
| France | 782 t | $2.87/kg |
| Angola | 715 t | $4.10/kg |
| United States | 393 t | $2.91/kg |
| Colombia | 389 t | $3.65/kg |
| Sweden | 324 t | $2.85/kg |
| Democratic Republic of the Congo | 200 t | $2.12/kg |
| Peru | 197 t | $3.81/kg |
| Dominican Republic | 76 t | $5.21/kg |
| Ecuador | 48 t | $4.73/kg |
Green: best opportunity to sell (highest avg FOB price).