Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| United States | 269 t | $30.88/kg |
| Paraguay | 250 t | $10.40/kg |
| Argentina | 211 t | $19.86/kg |
| Bolivia | 124 t | $12.03/kg |
| Chile | 113 t | $23.69/kg |
| Colombia | 110 t | $22.70/kg |
| Ecuador | 82 t | $17.33/kg |
| Serbia | 51 t | $34.72/kg |
| Indonesia | 50 t | $22.45/kg |
| Guatemala | 41 t | $19.93/kg |
| Peru | 38 t | $25.64/kg |
| Mexico | 33 t | $26.03/kg |
| Uruguay | 30 t | $14.96/kg |
| United Kingdom | 14 t | $31.05/kg |
| Dominican Republic | 13 t | $10.21/kg |
Green: best opportunity to sell (highest avg FOB price).