Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| China | 20.0 kt | $8.79/kg |
| Vietnam | 977 t | $20.52/kg |
| Indonesia | 339 t | $8.19/kg |
| Hong Kong | 306 t | $7.43/kg |
| Malaysia | 162 t | $4.79/kg |
| Italy | 150 t | $16.61/kg |
| United States | 121 t | $69.93/kg |
| Thailand | 101 t | $11.89/kg |
| Mexico | 92 t | $54.47/kg |
| India | 85 t | $4.77/kg |
| Romania | 62 t | $29.61/kg |
| Taiwan | 61 t | $21.20/kg |
| South Korea | 60 t | $12.64/kg |
| Poland | 44 t | $20.32/kg |
| Japan | 35 t | $13.05/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.