Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| China | 5.8 kt | $10.01/kg |
| Japan | 581 t | $44.12/kg |
| Austria | 284 t | $38.64/kg |
| South Korea | 220 t | $39.82/kg |
| Hong Kong | 87 t | $7.65/kg |
| Germany | 79 t | $123.21/kg |
| Italy | 60 t | $48.47/kg |
| United States | 51 t | $81.23/kg |
| France | 49 t | $64.47/kg |
| Poland | 34 t | $34.84/kg |
| Indonesia | 20 t | $12.79/kg |
| Switzerland | 16 t | $128.12/kg |
| Czech Republic | 8 t | $58.54/kg |
| India | 7 t | $18.69/kg |
| Mexico | 7 t | $37.18/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.