Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| China | 10.6 kt | $6.90/kg |
| Japan | 1.0 kt | $33.66/kg |
| India | 820 t | $10.79/kg |
| Italy | 636 t | $16.54/kg |
| Indonesia | 557 t | $6.77/kg |
| Hungary | 476 t | $12.23/kg |
| United States | 415 t | $36.20/kg |
| Germany | 393 t | $26.42/kg |
| Vietnam | 384 t | $6.89/kg |
| South Korea | 326 t | $13.78/kg |
| Mexico | 320 t | $21.92/kg |
| Turkey | 311 t | $16.27/kg |
| Thailand | 267 t | $24.43/kg |
| Sweden | 174 t | $17.94/kg |
| France | 157 t | $23.15/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.