Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| United States | 4.5 kt | $8.17/kg |
| Mexico | 1.7 kt | $3.18/kg |
| South Africa | 1.5 kt | $4.67/kg |
| Portugal | 1.5 kt | $2.16/kg |
| India | 572 t | $2.23/kg |
| Germany | 482 t | $3.23/kg |
| Argentina | 459 t | $13.93/kg |
| Turkey | 258 t | $2.58/kg |
| Austria | 191 t | $1.41/kg |
| Chile | 127 t | $38.72/kg |
| Peru | 120 t | $17.62/kg |
| United Arab Emirates | 78 t | $3.59/kg |
| Colombia | 77 t | $11.08/kg |
| Canada | 63 t | $32.44/kg |
| Uruguay | 60 t | $10.85/kg |
Green: best opportunity to sell (highest avg FOB price).