Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| United States | 240 t | $15.77/kg |
| South Africa | 182 t | $21.33/kg |
| Paraguay | 140 t | $10.42/kg |
| Argentina | 135 t | $31.01/kg |
| United Kingdom | 113 t | $5.33/kg |
| Mexico | 54 t | $24.18/kg |
| Peru | 54 t | $22.54/kg |
| Bolivia | 51 t | $25.34/kg |
| Dominican Republic | 51 t | $26.97/kg |
| Malaysia | 46 t | $2.38/kg |
| Uruguay | 37 t | $5.76/kg |
| Chile | 19 t | $28.77/kg |
| Italy | 16 t | $44.52/kg |
| Spain | 15 t | $11.32/kg |
| India | 13 t | $22.56/kg |
Green: best opportunity to sell (highest avg FOB price).