Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| China | 18.4 kt | $5.88/kg |
| Japan | 1.6 kt | $12.81/kg |
| Italy | 1.5 kt | $12.19/kg |
| Spain | 1.2 kt | $7.59/kg |
| Argentina | 914 t | $12.26/kg |
| United States | 622 t | $47.55/kg |
| Israel | 522 t | $16.49/kg |
| Paraguay | 397 t | $2.92/kg |
| Germany | 365 t | $49.49/kg |
| Mexico | 247 t | $10.35/kg |
| Turkey | 205 t | $5.72/kg |
| India | 188 t | $9.11/kg |
| Hong Kong | 173 t | $6.30/kg |
| Singapore | 102 t | $6.41/kg |
| France | 84 t | $65.67/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.