Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| China | 24.8 kt | $7.31/kg |
| Germany | 1.8 kt | $48.10/kg |
| United States | 1.3 kt | $65.20/kg |
| India | 947 t | $18.65/kg |
| Argentina | 933 t | $6.29/kg |
| Italy | 801 t | $39.61/kg |
| Japan | 692 t | $27.32/kg |
| Mexico | 480 t | $44.91/kg |
| Turkey | 427 t | $18.03/kg |
| Czech Republic | 365 t | $45.39/kg |
| South Korea | 363 t | $15.38/kg |
| United Kingdom | 299 t | $51.96/kg |
| France | 288 t | $43.09/kg |
| Sweden | 270 t | $30.96/kg |
| Thailand | 264 t | $48.62/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.