Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| China | 4.2 kt | $8.68/kg |
| Mexico | 682 t | $18.30/kg |
| India | 326 t | $13.37/kg |
| Vietnam | 248 t | $18.21/kg |
| Italy | 246 t | $20.23/kg |
| Czech Republic | 237 t | $17.96/kg |
| South Korea | 172 t | $15.57/kg |
| Thailand | 128 t | $30.63/kg |
| Japan | 118 t | $16.21/kg |
| Hong Kong | 107 t | $6.06/kg |
| Poland | 71 t | $15.88/kg |
| Germany | 61 t | $32.91/kg |
| France | 60 t | $13.88/kg |
| United States | 59 t | $47.66/kg |
| Tunisia | 52 t | $1.75/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.