Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| China | 34 t | $101.05/kg |
| Japan | 28 t | $270.72/kg |
| Germany | 14 t | $343.53/kg |
| Israel | 7 t | $755.47/kg |
| South Korea | 6 t | $453.36/kg |
| United States | 5 t | $613.23/kg |
| Luxembourg | 5 t | $109.91/kg |
| Sweden | 4 t | $940.16/kg |
| Austria | 3 t | $433.71/kg |
| India | 2 t | $623.82/kg |
| Czech Republic | 2 t | $259.44/kg |
| Taiwan | 929 kg | $369.06/kg |
| France | 772 kg | $372.47/kg |
| Italy | 407 kg | $615.43/kg |
| Argentina | 370 kg | $209.79/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.