Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| China | 11.9 kt | $2.42/kg |
| India | 211 t | $3.17/kg |
| Colombia | 148 t | $3.13/kg |
| Hong Kong | 129 t | $2.73/kg |
| Taiwan | 85 t | $11.22/kg |
| United States | 51 t | $74.27/kg |
| Netherlands | 33 t | $13.79/kg |
| Germany | 27 t | $77.69/kg |
| Sweden | 20 t | $18.03/kg |
| Czech Republic | 8 t | $16.18/kg |
| Italy | 7 t | $114.60/kg |
| Denmark | 7 t | $17.25/kg |
| Vietnam | 6 t | $23.80/kg |
| Mexico | 5 t | $27.53/kg |
| Austria | 5 t | $46.02/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.