Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| Colombia | 2.0 kt | $9.26/kg |
| Chile | 752 t | $6.39/kg |
| Peru | 618 t | $7.60/kg |
| Bolivia | 322 t | $7.26/kg |
| Paraguay | 309 t | $8.12/kg |
| Ecuador | 293 t | $7.48/kg |
| Argentina | 242 t | $10.32/kg |
| Uruguay | 156 t | $8.13/kg |
| Mexico | 33 t | $18.99/kg |
| Dominican Republic | 10 t | $8.68/kg |
| United States | 9 t | $13.64/kg |
| Greece | 4 t | $11.83/kg |
| French Polynesia | 2 t | $6.69/kg |
| United Kingdom | 1 t | $15.74/kg |
| Canada | 1 t | $20.61/kg |
Green: best opportunity to sell (highest avg FOB price).