Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| Argentina | 48.3 kt | $3.42/kg |
| India | 19.8 kt | $3.41/kg |
| Venezuela | 14.7 kt | $2.79/kg |
| Russia | 8.7 kt | $3.38/kg |
| Spain | 4.2 kt | $2.93/kg |
| Brazil | 1.9 kt | $3.24/kg |
| Qatar | 1.5 kt | $3.26/kg |
| Egypt | 322 t | $3.23/kg |
| Turkey | 160 t | $3.63/kg |
| Mexico | 139 t | $3.60/kg |
| Germany | 122 t | $3.92/kg |
| United States | 58 t | $18.46/kg |
| Bahrein | 52 t | $4.50/kg |
| Italy | 49 t | $3.24/kg |
| Estonia | 48 t | $3.71/kg |
Green: best opportunity to buy (lowest avg FOB price).