Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| United States | 2.8 kt | $12.27/kg |
| Mexico | 1.9 kt | $11.08/kg |
| Paraguay | 1.2 kt | $12.01/kg |
| Chile | 815 t | $9.91/kg |
| Peru | 725 t | $11.72/kg |
| Argentina | 645 t | $12.16/kg |
| Germany | 603 t | $12.08/kg |
| Austria | 502 t | $13.00/kg |
| Uruguay | 394 t | $10.37/kg |
| Colombia | 350 t | $9.91/kg |
| Cote D'Ivore | 319 t | $11.75/kg |
| Honduras | 230 t | $11.90/kg |
| El Salvador | 222 t | $12.14/kg |
| Guatemala | 152 t | $11.99/kg |
| United Kingdom | 117 t | $12.73/kg |
Green: best opportunity to buy (lowest avg FOB price).