Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| Argentina | 23.2 kt | $1.21/kg |
| Turkey | 22.7 kt | $0.47/kg |
| Colombia | 2.9 kt | $0.56/kg |
| Peru | 2.5 kt | $0.52/kg |
| Venezuela | 2.2 kt | $0.50/kg |
| Italy | 2.0 kt | $1.63/kg |
| Chile | 1.7 kt | $0.51/kg |
| India | 647 t | $0.93/kg |
| United States | 454 t | $1.19/kg |
| Germany | 326 t | $0.72/kg |
| United Kingdom | 282 t | $1.15/kg |
| Bolivia | 193 t | $0.82/kg |
| Mexico | 191 t | $1.68/kg |
| Paraguay | 153 t | $1.40/kg |
| Uruguay | 141 t | $1.98/kg |
Green: best opportunity to sell (highest avg FOB price).