Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| Argentina | 17.9 kt | $0.68/kg |
| Paraguay | 7.8 kt | $0.79/kg |
| Trinidad and Tobago | 3.2 kt | $0.75/kg |
| Dominican Republic | 2.0 kt | $0.73/kg |
| Colombia | 1.2 kt | $0.63/kg |
| Bolivia | 842 t | $0.88/kg |
| Jamaica | 525 t | $0.74/kg |
| Uruguay | 232 t | $0.69/kg |
| Chile | 167 t | $1.74/kg |
| Guyana | 73 t | $1.87/kg |
| Angola | 14 t | $5.54/kg |
| Peru | 11 t | $5.89/kg |
| United States | 10 t | $3.64/kg |
| Liberia | 8 t | $3.71/kg |
| Haiti | 7 t | $0.36/kg |
Green: best opportunity to sell (highest avg FOB price).