Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| United States | 1.29 Mt | $0.41/kg |
| Netherlands | 120.0 kt | $0.43/kg |
| Italy | 102.0 kt | $0.43/kg |
| Mexico | 60.9 kt | $0.40/kg |
| Taiwan | 10.5 kt | $0.51/kg |
| Switzerland | 6.6 kt | $0.38/kg |
| Spain | 4.0 kt | $0.41/kg |
| Thailand | 3.8 kt | $0.51/kg |
| Argentina | 3.6 kt | $0.43/kg |
| Japan | 2.6 kt | $0.49/kg |
| United Kingdom | 784 t | $0.43/kg |
| Vietnam | 500 t | $0.48/kg |
| Chile | 351 t | $0.53/kg |
| Malaysia | 216 t | $0.65/kg |
| Sri Lanka | 162 t | $0.50/kg |
Green: best opportunity to sell (highest avg FOB price).