Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Uruguay | 396 t | $4.97/kg |
| Morocco | 69 t | $0.77/kg |
| Bolivia | 27 t | $0.45/kg |
| Australia | 23 t | $0.50/kg |
| India | 12 t | $51.44/kg |
| Peru | 11 t | $0.98/kg |
| United States | 10 t | $92.96/kg |
| Pakistan | 8 t | $2.27/kg |
| China | 3 t | $16.48/kg |
| Spain | 555 kg | $4.64/kg |
| Hong Kong | 281 kg | $33.78/kg |
| Thailand | 8 kg | $1,216.88/kg |
| Mozambique | 1 kg | $10,200.00/kg |
| Italy | 1 kg | $4,427.00/kg |
| Switzerland | 1 kg | $3.00/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.