Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| India | 5.8 kt | $1.28/kg |
| Turkey | 1.0 kt | $1.49/kg |
| Portugal | 1.0 kt | $3.21/kg |
| Thailand | 884 t | $2.91/kg |
| Philippines | 391 t | $1.14/kg |
| China | 335 t | $3.32/kg |
| Malaysia | 258 t | $1.55/kg |
| Egypt | 144 t | $0.89/kg |
| Colombia | 80 t | $2.48/kg |
| Indonesia | 66 t | $2.36/kg |
| Italy | 9 t | $8.15/kg |
| United Kingdom | 6 t | $9.28/kg |
| Hong Kong | 6 t | $2.46/kg |
| Spain | 5 t | $2.70/kg |
| Vietnam | 4 t | $2.61/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.