Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| United States | 3.7 kt | $2.44/kg |
| Canada | 213 t | $1.98/kg |
| Argentina | 179 t | $4.24/kg |
| Colombia | 95 t | $2.94/kg |
| Peru | 39 t | $9.27/kg |
| Chile | 38 t | $9.10/kg |
| Ecuador | 26 t | $4.60/kg |
| China | 14 t | $6.53/kg |
| Australia | 13 t | $6.00/kg |
| Bolivia | 12 t | $15.94/kg |
| Paraguay | 11 t | $8.34/kg |
| Germany | 9 t | $13.30/kg |
| Guatemala | 8 t | $7.16/kg |
| Philippines | 8 t | $4.82/kg |
| Saudi Arabia | 7 t | $9.51/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.