Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| China | 364 t | $7.30/kg |
| India | 285 t | $6.31/kg |
| Bolivia | 132 t | $4.68/kg |
| Germany | 128 t | $12.87/kg |
| United Kingdom | 55 t | $20.39/kg |
| France | 46 t | $81.28/kg |
| Thailand | 42 t | $19.93/kg |
| Philippines | 35 t | $19.12/kg |
| United States | 26 t | $112.65/kg |
| Japan | 15 t | $14.24/kg |
| Austria | 14 t | $20.14/kg |
| Italy | 12 t | $35.53/kg |
| Spain | 9 t | $19.07/kg |
| South Korea | 4 t | $10.52/kg |
| Hong Kong | 3 t | $11.94/kg |
Green: best opportunity to buy (lowest avg FOB price).