Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| China | 2.9 kt | $5.02/kg |
| Paraguay | 188 t | $3.31/kg |
| Vietnam | 42 t | $55.23/kg |
| Bangladesh | 36 t | $34.67/kg |
| Hong Kong | 16 t | $13.46/kg |
| Cambodia | 12 t | $23.25/kg |
| Indonesia | 9 t | $65.43/kg |
| Laos | 5 t | $27.88/kg |
| Sri Lanka | 2 t | $31.74/kg |
| United States | 1 t | $93.78/kg |
| Nigeria | 1 t | $0.53/kg |
| Spain | 1 t | $130.63/kg |
| South Korea | 982 kg | $78.04/kg |
| Italy | 871 kg | $586.51/kg |
| India | 822 kg | $24.12/kg |
Green: best opportunity to buy (lowest avg FOB price).