Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| China | 1.1 kt | $14.42/kg |
| Bangladesh | 472 t | $18.68/kg |
| India | 74 t | $19.98/kg |
| Colombia | 43 t | $39.64/kg |
| Hong Kong | 27 t | $6.49/kg |
| Morocco | 12 t | $51.19/kg |
| Sri Lanka | 12 t | $14.15/kg |
| Turkey | 11 t | $97.01/kg |
| Vietnam | 7 t | $55.39/kg |
| Paraguay | 6 t | $21.57/kg |
| Indonesia | 6 t | $47.05/kg |
| Argentina | 4 t | $156.94/kg |
| Peru | 4 t | $115.41/kg |
| Portugal | 3 t | $83.71/kg |
| Cambodia | 2 t | $61.18/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.