Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| China | 645 t | $17.21/kg |
| Bangladesh | 89 t | $26.42/kg |
| India | 75 t | $31.67/kg |
| Cambodia | 74 t | $34.06/kg |
| Vietnam | 70 t | $32.27/kg |
| Thailand | 25 t | $38.90/kg |
| Ethiopia | 19 t | $32.81/kg |
| Sri Lanka | 11 t | $36.80/kg |
| Indonesia | 9 t | $33.18/kg |
| Pakistan | 6 t | $36.88/kg |
| Peru | 4 t | $53.41/kg |
| Morocco | 2 t | $47.64/kg |
| Paraguay | 2 t | $39.30/kg |
| Turkey | 1 t | $39.21/kg |
| Hong Kong | 1 t | $27.94/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.