Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| China | 2.0 kt | $11.34/kg |
| Bangladesh | 891 t | $16.82/kg |
| Peru | 788 t | $28.81/kg |
| Vietnam | 201 t | $43.12/kg |
| Thailand | 199 t | $85.04/kg |
| Paraguay | 152 t | $13.56/kg |
| Pakistan | 143 t | $22.31/kg |
| Hong Kong | 132 t | $6.68/kg |
| India | 128 t | $18.93/kg |
| Cambodia | 113 t | $32.81/kg |
| Egypt | 87 t | $20.07/kg |
| Turkey | 60 t | $48.36/kg |
| Indonesia | 47 t | $45.07/kg |
| Sri Lanka | 41 t | $32.47/kg |
| Morocco | 25 t | $35.36/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.